Forskelle
Dette viser forskellene mellem den valgte og den nuværende udgave af dokumentet. Gul er linjer der findes i den gamle udgave, og grøn er linjer der findes i den nuværende.
| en:forlob [2026/08/15 12:43] – Automatic push translation pji | en:forlob [2026/09/16 12:32] (nuværende) – slettet 216.73.216.90 | ||
|---|---|---|---|
| Linje 1: | Linje 1: | ||
| - | **The course of the Kongeå** | ||
| - | |||
| - | The Kongeå is a watercourse approximately 60 km long, rising south of Vamdrup and flowing into the Wadden Sea north of Ribe. The outflow is regulated by the Kongeå sluice west of Gredsted Bridge. | ||
| - | |||
| - | {{ kongeaens_forlob: | ||
| - | |||
| - | The river and the surrounding Kongeå Valley were formed by meltwater flows at the end of the Weichselian glaciation. The river is the main watercourse in the Kongeå system and receives water from a large catchment area. Over long stretches, it follows a naturally meandering course with varirede riverbed conditions, which supports a rich variety of wildlife. Parts of the river and the adjacent areas have been designated as an EU habitat area, partly due to the rare habitat types around the river and partly due to the presence of otters and fish species such as lamprey and houting. The stretch from south of Vejen to Gredstedbro (approx. 30 km) has been fredet since 1980. | ||
| - | |||
| - | * **[[https:// | ||
| - | * **Towards the west through Vejen Municipality: | ||
| - | * **Key points of interest:** On its way westwards, it passes historic crossing points such as **Foldingbro** and then enters Esbjerg Municipality. | ||
| - | * **The marsh and the estuary:** After passing **Gredsted Bridge** the stream flows through embanked marsh deposits. The course ends at **[[https:// | ||
| - | |||
| - | If you’d like to experience the stream’s course up close, you can follow the 71 km-long walking route **[[https:// | ||
| - | |||
