Forskelle
Dette viser forskellene mellem den valgte og den nuværende udgave af dokumentet. Gul er linjer der findes i den gamle udgave, og grøn er linjer der findes i den nuværende.
| Begge sider forrige revisionForrige revisionNæste revision | Forrige revision | ||
| en:start [2026/08/14 19:06] – Automatic push translation pji | en:start [2026/09/16 14:16] (nuværende) – slettet 216.73.216.90 | ||
|---|---|---|---|
| Linje 1: | Linje 1: | ||
| - | The Kongeå is a watercourse approximately 60 km long, rising south of Vamdrup and flowing into the Wadden Sea north of Ribe. Its outflow is regulated by the Kongeå sluice west of Gredsted Bridge. | ||
| - | |||
| - | {{kongeaens_forlob: | ||
| - | |||
| - | The river and the surrounding Kongeå Valley were formed by meltwater flows at the end of the Weichselian glaciation (see Landforms). The river is the main watercourse in the Kongeå system and receives water from a large catchment area. Over long stretches, it follows a naturally meandering course with varirede riverbed conditions, which supports a rich wildlife. Parts of the river and the adjacent areas have been designated as an EU habitat site, partly due to the rare habitat types found around the river and partly due to the presence of otters and fish species such as lamprey and houting (see Wildlife in South Jutland). The stretch from south of Vejen to Gredstedbro (approx. 30 km) has been fredet since 1980. | ||
| - | |||
| - | * **Source:** The river is formed by a large delta of smaller watercourses and springs. The main source lies between Ødis-Bramdrup and Vamdrup. In addition, areas such as Gamst Søenge, east of Vejen, feed water into the river. | ||
| - | * **Towards the west through Vejen Municipality: | ||
| - | * **Key points of interest:** On its way westwards, it passes historic crossing points such as **Foldingbro** and then enters Esbjerg Municipality. | ||
| - | * **The marsh and the estuary:** After passing **Gredsted Bridge** , the stream flows through embanked marsh deposits. The course ends at **Kongeåslusen**, | ||
| - | |||
| - | If you’d like to experience the course of the stream up close, you can follow the 71 km-long walking route **Kongeåstien**, | ||
| - | |||
