Forskelle
Dette viser forskellene mellem den valgte og den nuværende udgave af dokumentet. Gul er linjer der findes i den gamle udgave, og grøn er linjer der findes i den nuværende.
| Begge sider forrige revisionForrige revisionNæste revision | Forrige revision | ||
| en:start [2026/09/08 13:32] – Automatic push translation pji | en:start [2026/09/08 18:46] (nuværende) – Automatic push translation pji | ||
|---|---|---|---|
| Linje 1: | Linje 1: | ||
| - | ======Nimbus | + | ====== Nimbus |
| - | We’ll meet **on Sunday 18 July 2027 at 10.00 am** at the car park by SuperBrugsen, | + | ===== Sunday 18 July 2027 at 10:00 ===== |
| + | |||
| + | We’ll meet at the car park by SuperBrugsen, | ||
| {{rute: | {{rute: | ||
| - | \\ The route runs from east to west, criss-crossing | + | \\ The route runs from east to west, criss-crossing |
| \\ We’ll have a look at our bikes, kick the tyres, and some of us will no doubt tell a few tall tales 😊 | \\ We’ll have a look at our bikes, kick the tyres, and some of us will no doubt tell a few tall tales 😊 | ||
| Linje 11: | Linje 13: | ||
| \\ This is a full-day trip. Please bring a packed lunch and something to drink. | \\ This is a full-day trip. Please bring a packed lunch and something to drink. | ||
| - | From Kongeåslusen, it’s 10–11 km to the nearest petrol stations: | + | From the Kongeå lock, it’s 10–11 km to the nearest petrol stations: |
| \\ Registration is not required; however, you are welcome to send // | \\ Registration is not required; however, you are welcome to send // | ||
